Nature's Life Stress Tab B-600
Serving Size: 2 Tablets
| AMOUNT PER SERVING: | |
| Vitamin C (Ascorbic Acid) | 600 mg |
| Thiamin (Vitamin B-1, as Thiamin HCl) | 60 mg |
| Riboflavin (Vitamin B-12) | 60 mg |
| Niacin (as Niacin, Niacinamide) | 60 mg |
| Vitamin B-6 (as Pyridoxine HCl) | 60 mg |
| Folic Acid (Folate) | 600 mcg |
| Vitamin B-12 (as Cobalamin Concentrate) | 60 mcg |
| Biotin (as d-Biotin) | 600 mcg |
| Pantothenic Acid (as d-Calcium Pantothenate) | 600 mg |
| Calcium (from d-Calcium Pantothenate) | 50 mg |
| Choline (as Choline Bitartrate) | 60 mg |
| Inositol | 60 mg |
| PABA (para-Aminobenzoic Acid) | 60 mg |
|
|
|
|
OTHER INGREDIENTS: Stearic
Acid, Cellulose, Silicon Dioxide, Magnesium Stearate and Mico-Cellulose(TM)
Coating. |
|
Nature's Life
Wild-Vites
Serving Size: 1 Tablet
| AMOUNT PER SERVING: | |
| Vitamin A | 500 IU |
| Vitamin D | 400 IU |
| Vitamin E | 30 IU |
| Vitamin C | 60 mg |
| Vitamin B1 | 1.5 mg |
| Vitamin B2 | 1.7 mg |
| Vitamin B3 (as niacinamide) | 20 mg |
| Vitamin B5 | 10 mg |
| Vitamin B6 | 2 mg |
| Vitamin B12 | 6 mcg |
| Folic Acid | 400 mcg |
| Biotin | 300 mcg |
|
|
|
|
OTHER INGREDIENTS:
Fructose, sorbitol, stearic acid, magnesium stearate, silicon dioxide,
natural flavors, natural colors. |
|
HOME | SHOP | NEWSLETTERS | FAQs | POLICIES | CONTACT US