![]()
Nature's
Plus Source of Life
Serving Size: 3 Tablets
| AMOUNT PER SERVING: | |
| Calories | 20 |
| Total Carbohydrate | 3 g |
| Dietary Fiber | 1 g |
| Protein | 1 g |
| Vitamin A (as beta carotene) | 10,000 IU |
| Vitamin C (as ascorbic acid) | 1000 mg |
| Vitamin D (as ergocalciferal) | 400 IU |
| Vitamin E (as d-alpha tocopheryl acetate) | 200 IU |
| Vitamin B-1 (as thiamine HCL) | 25 mg |
| Vitamin B-2 (as riboflavin) | 25 mg |
| Niacin (as niacinamide) | 40 mg |
| Vitamin B-6 (as pyridoxine HCL) | 25 mg |
| Folate (as folic acid) | 400 mcg |
| Vitamin B-12 (as cyanocobolamine) | 200 mcg |
| Biotin | 100 mcg |
| Pantothenic Acid (as calcium pantothenate) | 60 mg |
| Calcium (as aminoate complex) | 200 mg |
| Iron (as aminoate complex, ascorbate) | 18 mg |
| Iodine (from kelp) | 150 mcg |
| Magnesium (as aminoate complex) | 100 mg |
| Zinc (as aminoate complex, picolinate) | 15 mg |
| Selenium (as aminoate complex) | 25 mcg |
| Copper (as aminoate complex) | 0.5 mg |
| Manganese (as aminoate complex) | 4 mg |
| Chromium (as aminoate complex) | 20 mcg |
| Potassium (as aminoate complex) | 50 mg |
| Spirulina | 1000 mg |
| Bee Pollen (Spanish) | 100 mg |
| Sunflower Oil (supplying linoleic acid [54.1 mg], oleic acid [9.3 mg], palmitic acid [4.4 mg], stearic acid [2.2 mg]) | 70 mg |
| Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen [26 mg]) | 60 mg |
| Black Current Seed Oil | 50 mg |
| Ginseng Root (Korean) | 50 mg |
| Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40 mg |
| Choline (as bitartrate) | 30 mg |
| Inositol | 30 mg |
| Quercetin (from Saphora japonica leaf) | 30 mg |
| Papain (from papaya fruit) | 30 mg |
| Rutin (from Saphora japonica leaf) | 25 gm |
| Betaine HCL (from beet molasses) | 25 mg |
| RNA (ribonucleic acid) | 21 mg |
| Apple Pectin | 20 mg |
| PABA (para-aminobenzoic acid) | 15 mg |
| Hesperidin (from Citrus limon exocarp) | 10 mg |
| Chlorophyll (from spirulina) | 7.5 mg |
| DNA (deoxyribonucleic acid) | 6 mg |
| Amylase (from brown rice fermentation) | 5 mg |
| Lipase (from brown rice fermentation) | 5 mg |
| Carotenoids | 4 mg |
| Eriocitrin (from Citrus limon exocarp) | 3 mg |
| Octacosanol | 200 mcg |
|
|
|
|
OTHER INGREDIENTS:
Microcrystalline cellulose, stearic acid, silica, astragalus root,
ligustrum berry, schisandra fruit, young barley leaf, Echinacea
angustifolia root, Irish moss (Chondrus crispus), thyme leaf,
rice bran and pharmaceutical glaze. Mineral aminoates are whole brown rice
chelates. |
|
![]()
Nature's
Plus Animal Parade
Serving Size: 2 Chewtabs
| AMOUNT PER SERVING: | |
| Calories | 10 |
| Total Carbohydrate | 2 g |
| Sugars | 2 g |
| Vitamin A (as beta carotene) | 5000 IU |
| Vitamin C (as ascorbic acid) | 60 mg |
| Vitamin D (as ergocalciferal) | 400 IU |
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU |
| Vitamin B-1 (as thiamine HCL) | 1.5 mg |
| Vitamin B-2 (as riboflavin) | 1.7 mg |
| Niacin (as niacinamide) | 20 mg |
| Vitamin B-6 (as pyridoxine HCL) | 2 mg |
| Folate (as folic acid) | 10 mcg |
| Vitamin B-12 (as cyanocobolamine) | 6 mcg |
| Biotin | 50 mcg |
| Pantothenic Acid (as calcium pantothenate) | 10 mg |
| Calcium (as aminoate complex) | 20 mg |
| Iron (as aminoate complex) | 5 mg |
| Iodine (from kelp) | 100 mcg |
| Magnesium (as aminoate complex) | 10 mg |
| Zinc (as aminoate complex, picolinate) | 3 mg |
| Copper (as aminoate complex) | 0.05 mg |
| Manganese (as aminoate complex) | 0.05 mg |
| Potassium (as aminoate complex) | 1 mg |
| Pineapple Fruit | 50 mg |
| Papaya Fruit | 50 mg |
| Apple Fruit | 50 mg |
| Sunflower Oil | 20 mg |
| Lemon Bioflavonoid Complex (from Citrus limon fruit | 20 mg |
| PABA (para-aminobenzoic acid) | 400 mcg |
| Choline (as bitartrate) | 10 mcg |
| Inositol | 10 mcg |
|
|
|
|
OTHER INGREDIENTS: Fructose,
stearic acid, silica, natural flavor, spirulina (naturally rich in
essential nutrients), carrot, broccoli, whole brown rice, spinach, beet (Beta
vulgaris leaf), pineapple fruit, papaya fruit, apple fruit, West
Indian cherry (Malpighia glabra fruit), rose hips (Rosa canina
fruit), Mineral aminoates are hypo-allergenic whole brown rice chelates. |
|
![]()
HOME | SHOP | NEWSLETTERS | FAQs | POLICIES | CONTACT US